The Comparison
One Food, One Method
One food so far. Add another and the same five measures run against both.
Open Your Saved Comparison- 01 Earthborn Holistic Meadow Feast Grain-Free Swap Remove
| 01 Earthborn Holistic Meadow Feast Grain-Free Swap Remove | + Add A Food | + Add A Food | + Add A Food | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Meadow Feast Grain-Free 26.7% | |||
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Meadow Feast Grain-Free 46% 41.0% as fed | |||
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Meadow Feast Grain-Free 2 of 5 | |||
| 04 Flagged Additives Lower Is Better Matched against the flag list. | 01 Meadow Feast Grain-Free None | |||
| 05 Brand Recall History Lower Is Better Manufacturer, not recipe. | 01 Meadow Feast Grain-Free None | |||
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Meadow Feast Grain-Free 41.0% | |||
| Kcal / Cup | 01 Meadow Feast Grain-Free 345 | |||
| First Five Ingredients | 01 Meadow Feast Grain-Free Lamb Meal, Pumpkin, Tapioca, Dried Egg, Sweet Potato |
Add A Food
From The Same Line
- Earthborn Holistic Adult Vantage 25.6% protein Add
- Earthborn Holistic Ocean Fusion 25.6% protein Add
- Earthborn Holistic Weight Control 27.8% protein Add
- Earthborn Holistic Large Breed 28.9% protein Add
- Earthborn Holistic Small Breed 31.1% protein Add
- Earthborn Holistic Great Plains Feast Grain-Free 35.6% protein Add
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Keep In The Know,
Know What's In The Bowl
Dog food guidance, ingredient deep dives, and nutrition news worth knowing.
