The Comparison
Four Foods, One Method
The same five measures, applied to each food from its own figures.
Open Your Saved Comparison- 01 Bil-Jac Picky No More Large Breed Swap Remove
- 02 Bil-Jac Picky No More Small Breed Swap Remove
- 03 Science Diet Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley Swap Remove
- 04 Science Diet Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice Swap Remove
| 01 Bil-Jac Picky No More Large Breed Swap Remove | 02 Bil-Jac Picky No More Small Breed Swap Remove | 03 Science Diet Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley Swap Remove | 04 Science Diet Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice Swap Remove | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Picky No More Large Breed 25.6% | 02 Picky No More Small Breed 28.9% Best in this row | 03 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 22.2% | 04 Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice 21.1% |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Picky No More Large Breed 46% 41.0% as fed | 02 Picky No More Small Breed 43% 39.0% as fed Best in this row | 03 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 54% 48.5% as fed | 04 Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice 57% 51.0% as fed |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Picky No More Large Breed 3 of 5 | 02 Picky No More Small Breed 3 of 5 | 03 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 1 of 5 | 04 Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice 1 of 5 |
| 04 Flagged Additives Lower Is Better Matched against the flag list. | 01 Picky No More Large Breed 1 BHA | 02 Picky No More Small Breed 1 BHA | 03 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley None Best in this row | 04 Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice None Best in this row |
| 05 Brand Recall History Level Lower Is Better Manufacturer, not recipe. | 01 Picky No More Large Breed None | 02 Picky No More Small Breed None | 03 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley None | 04 Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice None |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Picky No More Large Breed 41.0% | 02 Picky No More Small Breed 39.0% | 03 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 48.5% | 04 Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice 51.0% |
| Kcal / Cup | 01 Picky No More Large Breed 394 | 02 Picky No More Small Breed 397 | 03 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 363 | 04 Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice 363 |
| First Five Ingredients | 01 Picky No More Large Breed Chicken, Chicken By-Products (source of leucine and arginine), Corn Meal, Dried Beet Pulp, Chicken Liver | 02 Picky No More Small Breed Chicken, Chicken By-Products (source of leucine and arginine), Corn Meal, Chicken By-Product Meal, Dried Beet Pulp | 03 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley Chicken, Cracked Pearled Barley, Whole Grain Wheat, Whole Grain Corn, Whole Grain Sorghum | 04 Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice Chicken, Brewers Rice, Yellow Peas, Cracked Pearled Barley, Whole Grain Oats |
Add A Food
The comparison holds four foods. Use Swap on a column to put a different one in its place.
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Keep In The Know,
Know What's In The Bowl
Dog food guidance, ingredient deep dives, and nutrition news worth knowing.



