The Comparison
Four Foods, One Method
The same five measures, applied to each food from its own figures.
Open Your Saved Comparison- 01 Go! Solutions Sensitivities Limited Ingredient Grain-Free Duck Swap Remove
- 02 Go! Solutions Carnivore Grain-Free Lamb + Wild Boar Swap Remove
- 03 Science Diet Hill’s Science Diet Adult Small Paws Chicken Meal & Rice Swap Remove
- 04 Science Diet Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley Swap Remove
| 01 Go! Solutions Sensitivities Limited Ingredient Grain-Free Duck Swap Remove | 02 Go! Solutions Carnivore Grain-Free Lamb + Wild Boar Swap Remove | 03 Science Diet Hill’s Science Diet Adult Small Paws Chicken Meal & Rice Swap Remove | 04 Science Diet Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley Swap Remove | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Sensitivities Limited Ingredient Grain-Free Duck 26.7% | 02 Carnivore Grain-Free Lamb + Wild Boar 35.6% Best in this row | 03 Hill’s Science Diet Adult Small Paws Chicken Meal & Rice 22.2% | 04 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 22.2% |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Sensitivities Limited Ingredient Grain-Free Duck 48% 43.5% as fed | 02 Carnivore Grain-Free Lamb + Wild Boar 36% 32.5% as fed Best in this row | 03 Hill’s Science Diet Adult Small Paws Chicken Meal & Rice 53% 47.5% as fed | 04 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 54% 48.5% as fed |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Sensitivities Limited Ingredient Grain-Free Duck 2 of 5 | 02 Carnivore Grain-Free Lamb + Wild Boar 4 of 5 | 03 Hill’s Science Diet Adult Small Paws Chicken Meal & Rice 1 of 5 | 04 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 1 of 5 |
| 04 Flagged Additives Level Lower Is Better Matched against the flag list. | 01 Sensitivities Limited Ingredient Grain-Free Duck None | 02 Carnivore Grain-Free Lamb + Wild Boar None | 03 Hill’s Science Diet Adult Small Paws Chicken Meal & Rice None | 04 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley None |
| 05 Brand Recall History Level Lower Is Better Manufacturer, not recipe. | 01 Sensitivities Limited Ingredient Grain-Free Duck None | 02 Carnivore Grain-Free Lamb + Wild Boar None | 03 Hill’s Science Diet Adult Small Paws Chicken Meal & Rice None | 04 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley None |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Sensitivities Limited Ingredient Grain-Free Duck 43.5% | 02 Carnivore Grain-Free Lamb + Wild Boar 32.5% | 03 Hill’s Science Diet Adult Small Paws Chicken Meal & Rice 47.5% | 04 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 48.5% |
| Kcal / Cup | 01 Sensitivities Limited Ingredient Grain-Free Duck 439 | 02 Carnivore Grain-Free Lamb + Wild Boar 453 | 03 Hill’s Science Diet Adult Small Paws Chicken Meal & Rice 371 | 04 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 363 |
| First Five Ingredients | 01 Sensitivities Limited Ingredient Grain-Free Duck De-boned Duck, Duck Meal, Peas, Lentils, Tapioca | 02 Carnivore Grain-Free Lamb + Wild Boar De-boned Lamb, Lamb Meal, De-boned Salmon, Herring Meal, Lentils | 03 Hill’s Science Diet Adult Small Paws Chicken Meal & Rice Chicken Meal, Brewers Rice, Whole Grain Wheat, Soybean Meal, Whole Grain Sorghum | 04 Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley Chicken, Cracked Pearled Barley, Whole Grain Wheat, Whole Grain Corn, Whole Grain Sorghum |
Add A Food
The comparison holds four foods. Use Swap on a column to put a different one in its place.
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Keep In The Know,
Know What's In The Bowl
Dog food guidance, ingredient deep dives, and nutrition news worth knowing.



