The Comparison
Four Foods, One Method
The same five measures, applied to each food from its own figures.
Open Your Saved Comparison- 01 Nutro>Ultra Nutro Ultra Large Breed Adult Swap Remove
- 02 Nutro>Ultra Nutro Ultra Puppy Swap Remove
- 03 Castor & Pollux Pristine Grain-Free Grass-Fed Beef & Sweet Potato Swap Remove
- 04 Stella & Chewy's Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy Swap Remove
| 01 Nutro>Ultra Nutro Ultra Large Breed Adult Swap Remove | 02 Nutro>Ultra Nutro Ultra Puppy Swap Remove | 03 Castor & Pollux Pristine Grain-Free Grass-Fed Beef & Sweet Potato Swap Remove | 04 Stella & Chewy's Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy Swap Remove | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Nutro Ultra Large Breed Adult 25.6% | 02 Nutro Ultra Puppy 31.1% | 03 Pristine Grain-Free Grass-Fed Beef & Sweet Potato 36.0% Best in this row | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 33.0% |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Nutro Ultra Large Breed Adult 50% 45.0% as fed | 02 Nutro Ultra Puppy 41% 37.0% as fed | 03 Pristine Grain-Free Grass-Fed Beef & Sweet Potato 35% 31.5% as fed Best in this row | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 38% 33.0% as fed |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Nutro Ultra Large Breed Adult 2 of 5 | 02 Nutro Ultra Puppy 2 of 5 | 03 Pristine Grain-Free Grass-Fed Beef & Sweet Potato 3 of 5 | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- No ingredient list on file. |
| 04 Flagged Additives Level Lower Is Better Matched against the flag list. | 01 Nutro Ultra Large Breed Adult None | 02 Nutro Ultra Puppy None | 03 Pristine Grain-Free Grass-Fed Beef & Sweet Potato None | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- No ingredient list on file. |
| 05 Brand Recall History Level Lower Is Better Manufacturer, not recipe. | 01 Nutro Ultra Large Breed Adult None | 02 Nutro Ultra Puppy None | 03 Pristine Grain-Free Grass-Fed Beef & Sweet Potato None | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy None |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Nutro Ultra Large Breed Adult 45.0% | 02 Nutro Ultra Puppy 37.0% | 03 Pristine Grain-Free Grass-Fed Beef & Sweet Potato 31.5% | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 33.0% |
| Kcal / Cup | 01 Nutro Ultra Large Breed Adult 346 | 02 Nutro Ultra Puppy 360 | 03 Pristine Grain-Free Grass-Fed Beef & Sweet Potato 393 | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- |
| First Five Ingredients | 01 Nutro Ultra Large Breed Adult Chicken, Chicken Meal (source of Glucosamine and Chondroitin Sulfate), Whole Brown Rice, Brewers Rice, Rice Bran | 02 Nutro Ultra Puppy Chicken, Chicken Meal, Whole Brown Rice, Brewers Rice, Rice Bran | 03 Pristine Grain-Free Grass-Fed Beef & Sweet Potato Beef, Chicken Meal, Turkey Meal, Organic Sweet Potatoes, Organic Potatoes | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- |
Add A Food
The comparison holds four foods. Use Swap on a column to put a different one in its place.
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Keep In The Know,
Know What's In The Bowl
Dog food guidance, ingredient deep dives, and nutrition news worth knowing.



