The Comparison
Four Foods, One Method
The same five measures, applied to each food from its own figures.
Open Your Saved Comparison- 01 Purina>Dog Chow Purina Dog Chow Natural Plus Vitamins & Minerals Swap Remove
- 02 Purina>Dog Chow Purina Dog Chow High Protein with Real Lamb Swap Remove
- 03 Science Diet Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice Swap Remove
- 04 Stella & Chewy's Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy Swap Remove
| 01 Purina>Dog Chow Purina Dog Chow Natural Plus Vitamins & Minerals Swap Remove | 02 Purina>Dog Chow Purina Dog Chow High Protein with Real Lamb Swap Remove | 03 Science Diet Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice Swap Remove | 04 Stella & Chewy's Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy Swap Remove | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Purina Dog Chow Natural Plus Vitamins & Minerals 28.4% | 02 Purina Dog Chow High Protein with Real Lamb 30.7% | 03 Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice 21.1% | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 33.0% Best in this row |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Purina Dog Chow Natural Plus Vitamins & Minerals 47% 41.5% as fed | 02 Purina Dog Chow High Protein with Real Lamb 44% 39.0% as fed | 03 Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice 57% 51.0% as fed | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 38% 33.0% as fed Best in this row |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Purina Dog Chow Natural Plus Vitamins & Minerals 2 of 5 | 02 Purina Dog Chow High Protein with Real Lamb 2 of 5 | 03 Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice 1 of 5 | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- No ingredient list on file. |
| 04 Flagged Additives Lower Is Better Matched against the flag list. | 01 Purina Dog Chow Natural Plus Vitamins & Minerals 1 Menadione | 02 Purina Dog Chow High Protein with Real Lamb 4 Menadione, Red 40, Blue 2, Yellow 5 | 03 Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice None Best in this row | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- No ingredient list on file. |
| 05 Brand Recall History Level Lower Is Better Manufacturer, not recipe. | 01 Purina Dog Chow Natural Plus Vitamins & Minerals None | 02 Purina Dog Chow High Protein with Real Lamb None | 03 Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice None | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy None |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Purina Dog Chow Natural Plus Vitamins & Minerals 41.5% | 02 Purina Dog Chow High Protein with Real Lamb 39.0% | 03 Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice 51.0% | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 33.0% |
| Kcal / Cup | 01 Purina Dog Chow Natural Plus Vitamins & Minerals 413 | 02 Purina Dog Chow High Protein with Real Lamb 424 | 03 Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice 363 | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- |
| First Five Ingredients | 01 Purina Dog Chow Natural Plus Vitamins & Minerals Whole Grain Corn, Chicken By-Product Meal, Corn Gluten Meal, Beef Fat Naturally Preserved with Mixed-Tocopherols, Soybean Meal | 02 Purina Dog Chow High Protein with Real Lamb Ground Yellow Corn, Chicken By-Product Meal, Corn Gluten Meal, Meat And Bone Meal, Beef Fat Preserved with Mixed-Tocopherols | 03 Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice Chicken, Brewers Rice, Yellow Peas, Cracked Pearled Barley, Whole Grain Oats | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- |
Add A Food
The comparison holds four foods. Use Swap on a column to put a different one in its place.
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Keep In The Know,
Know What's In The Bowl
Dog food guidance, ingredient deep dives, and nutrition news worth knowing.



