The Comparison
Three Foods, One Method
The same five measures, applied to each food from its own figures.
Open Your Saved Comparison- 01 Wellness Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper Swap Remove
- 02 Wellness Core Digestive Health Whitefish & Brown Rice Swap Remove
- 03 Stella & Chewy's Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy Swap Remove
| 01 Wellness Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper Swap Remove | 02 Wellness Core Digestive Health Whitefish & Brown Rice Swap Remove | 03 Stella & Chewy's Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy Swap Remove | + Add A Food | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper 100.0% Best in this row | 02 Core Digestive Health Whitefish & Brown Rice 33.3% | 03 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 33.0% | |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper 0% 0.0% as fed | 02 Core Digestive Health Whitefish & Brown Rice 42% 38.0% as fed | 03 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 38% 33.0% as fed Best in this row | |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper 3 of 5 | 02 Core Digestive Health Whitefish & Brown Rice 3 of 5 | 03 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- No ingredient list on file. | |
| 04 Flagged Additives Level Lower Is Better Matched against the flag list. | 01 Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper None | 02 Core Digestive Health Whitefish & Brown Rice None | 03 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- No ingredient list on file. | |
| 05 Brand Recall History Level Lower Is Better Manufacturer, not recipe. | 01 Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper None | 02 Core Digestive Health Whitefish & Brown Rice None | 03 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy None | |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper 0.0% | 02 Core Digestive Health Whitefish & Brown Rice 38.0% | 03 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 33.0% | |
| Kcal / Cup | 01 Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper -- | 02 Core Digestive Health Whitefish & Brown Rice 394 | 03 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- | |
| First Five Ingredients | 01 Core Simply Shreds Chicken, Chicken Liver & Broccoli Dog Food Mixer or Topper Chicken, Chicken Broth, Water Sufficient For Processing, Chicken Liver, Broccoli | 02 Core Digestive Health Whitefish & Brown Rice Whitefish, Menhaden Fish Meal (source of Glucosamine), Herring Meal (source of Chondroitin Sulfate), Brown Rice, Oat Groats | 03 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- |
Add A Food
- Castor & Pollux Pristine Grain-Free Grass-Fed Beef & Sweet Potato 36.0% protein Add
- Castor & Pollux Pristine Wild-Caught Salmon & Oatmeal 31.5% protein Add
- Science Diet Hill’s Science Diet Adult 7+ Senior Vitality Chicken & Rice 21.1% protein Add
- Science Diet Hill’s Science Diet Adult 7+ Senior Vitality Small & Mini Chicken & Rice 21.1% protein Add
- Science Diet Hill’s Science Diet Adult 1-6 Small Bites Chicken & Barley 22.2% protein Add
- Science Diet Hill’s Science Diet Adult 1-6 Chicken & Barley 22.2% protein Add
- Science Diet Hill’s Science Diet Adult Small Paws Lamb Meal & Brown Rice 21.7% protein Add
- Science Diet Hill’s Science Diet Adult 7+ Chicken Meal, Barley & Rice 17.2% protein Add
- Science Diet Hill’s Science Diet Adult 1-6 Small Bites Lamb Meal & Brown Rice 21.7% protein Add
- Science Diet Hill’s Science Diet Adult Small Paws Chicken Meal & Rice 22.2% protein Add
- Science Diet Hill’s Science Diet Adult 1-6 Lamb Meal & Brown Rice 21.7% protein Add
- Science Diet Hill’s Science Diet Adult Large Breed Light with Chicken Meal & Barley 22.3% protein Add
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Keep In The Know,
Know What's In The Bowl
Dog food guidance, ingredient deep dives, and nutrition news worth knowing.


