The Comparison
Four Foods, One Method
The same five measures, applied to each food from its own figures.
Open Your Saved Comparison- 01 Instinct Raw Longevity Patties Grass-Fed Lamb Swap Remove
- 02 Instinct Original Grain-Free Swap Remove
- 03 Castor & Pollux Pristine Wild-Caught Salmon & Oatmeal Swap Remove
- 04 Stella & Chewy's Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy Swap Remove
| 01 Instinct Raw Longevity Patties Grass-Fed Lamb Swap Remove | 02 Instinct Original Grain-Free Swap Remove | 03 Castor & Pollux Pristine Wild-Caught Salmon & Oatmeal Swap Remove | 04 Stella & Chewy's Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy Swap Remove | |
|---|---|---|---|---|
| 01 Protein, Dry Matter Higher Is Better 26-32% dm reads typical mainstream. | 01 Raw Longevity Patties Grass-Fed Lamb 40.0% Best in this row | 02 Original Grain-Free 40.0% Best in this row | 03 Pristine Wild-Caught Salmon & Oatmeal 31.5% | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 33.0% |
| 02 Carbohydrate Load, Dry Matter Lower Is Better Estimated, 6% ash assumed. Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Raw Longevity Patties Grass-Fed Lamb 13% 0.0% as fed | 02 Original Grain-Free 27% 24.5% as fed Best in this row | 03 Pristine Wild-Caught Salmon & Oatmeal 41% 36.5% as fed | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 38% 33.0% as fed |
| 03 Named Proteins In The First Five Count of named animal proteins. The count matches any named animal word in the opening five ingredients, so it also counts animal fats and flavourings as proteins. It is shown because it is one of the five measured lines, but it is too rough to call a winner on. | 01 Raw Longevity Patties Grass-Fed Lamb 5 of 5 | 02 Original Grain-Free 4 of 5 | 03 Pristine Wild-Caught Salmon & Oatmeal 3 of 5 | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- No ingredient list on file. |
| 04 Flagged Additives Level Lower Is Better Matched against the flag list. | 01 Raw Longevity Patties Grass-Fed Lamb None | 02 Original Grain-Free None | 03 Pristine Wild-Caught Salmon & Oatmeal None | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- No ingredient list on file. |
| 05 Brand Recall History Level Lower Is Better Manufacturer, not recipe. | 01 Raw Longevity Patties Grass-Fed Lamb None | 02 Original Grain-Free None | 03 Pristine Wild-Caught Salmon & Oatmeal None | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy None |
| Starch, As Fed Estimated, not measured. It is what is left of the guaranteed analysis once protein, fat, fiber and moisture are taken out, with ash assumed at 6%. That leftover is mostly starch but also carries sugars and the fiber a crude-fiber test misses, so read it as a close estimate rather than an exact figure. Measured as fed, the same basis as the bag. | 01 Raw Longevity Patties Grass-Fed Lamb 0.0% | 02 Original Grain-Free 24.5% | 03 Pristine Wild-Caught Salmon & Oatmeal 36.5% | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy 33.0% |
| Kcal / Cup | 01 Raw Longevity Patties Grass-Fed Lamb 364 | 02 Original Grain-Free 508 | 03 Pristine Wild-Caught Salmon & Oatmeal 376 | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- |
| First Five Ingredients | 01 Raw Longevity Patties Grass-Fed Lamb Lamb, Lamb Liver, Lamb Spleen, Lamb Kidney, Ground Lamb Bone | 02 Original Grain-Free Beef, Chicken Meal, White Fish Meal (Pacific Whiting, Pacific Sole, Pacific Rockfish), Peas, Chicken Fat (preserved with Mixed Tocopherols and Citric Acid) | 03 Pristine Wild-Caught Salmon & Oatmeal Salmon, Whitefish Meal, Organic Oatmeal, Organic Barley, Lamb Meal | 04 Stella & Chewy’s Raw Coated Wholesome Grains Chicken Pumpkin & Quinoa Puppy -- |
Add A Food
The comparison holds four foods. Use Swap on a column to put a different one in its place.
Every figure here is the food's own. Protein and carbohydrate are converted to dry matter so foods of different moisture can be set beside each other; starch is estimated from the guaranteed analysis with ash assumed at 6.0%, and the recall record belongs to the manufacturer rather than to the recipe. Two rows are printed but never marked: the named-protein count, because the detection behind it is too rough to call a winner on, and calories, because neither more nor fewer is better without knowing the dog.
Keep In The Know,
Know What's In The Bowl
Dog food guidance, ingredient deep dives, and nutrition news worth knowing.



